Description
Features
- 8 Spoke Black Cast Basket
- 3″ 4 Layer Flat Wound Aluminum Voice Coil
- Dual Black Progressive Spiders with Woven Tinsel Leads
- Injected Pulp Matrix Fiber Reinforced Cone
- Multi-Layer Foam Surround
- 8.26″ 285 Oz Double Magnet Structure with Nickel Finish
- 688 Oz / 43 Pound Motor Structure
- 6mm Thick Aluminum Shorting Ring for Inductance
- Interlocking Aluminum Spider Spacer Assembly
- CILD² – Center Interlocking Dustcap
- ADC – Air Driven Cooling
- Nickel Plated Push Terminals
- Wrap Around Rubber Gasket
- 1500 Watt RMS Rated
- DVC 1 ohm or 2 ohm
Specifications
Driver | 12 Inch | 15 Inch | 18 Inch | |
FS | 36 Hz | 33 Hz | 31 Hz | |
Re | 4Ω Series | 4Ω Series | 4Ω Series | |
Qms | 6.22 | 7.05 | 7.45 | |
Qes | 0.47 | 0.52 | 0.55 | |
Qts | 0.42 | 0.47 | 0.51 | |
Mms | 210g | 245g | 275g | |
Cms | 0.08 mm/N | 0.08 mm/N | 0.08 mm/N | |
Sd | 480 cm² | 810 cm² | 1210 cm² | |
Vas | 29 L | 75 L | 135 L | |
Spl | 87.9 dB | 90.5 dB | 92.0 dB | |
BL | 18.1 | 18.1 | 18.1 | |
X-max | 27 mm | 27 mm | 27 mm | |
Sub Diameter | 12.37″ | 15.50″ | 18.50″ | |
Mounting | 11.12″ | 14.12″ | 16.87″ | |
Depth | 8.06″ | 8.82″ | 10.23″ | |
Displacement | .17 Cu. Ft. | .18 Cu. Ft. | .20 Cu. Ft. | |
Power | 1500 RMS | 1500 RMS | 1500 RMS |
Reviews
There are no reviews yet.