Description
Features
- 8 Spoke Black Cast Basket
- 3″ Reserve 8 Layer Flat Aluminum Voice Coil
- Quad Black Progressive Spiders with Dual Woven Tinsel Leads
- High Pressure Kraft Fiber Reinforced Cone
- Multi-Layer Foam Surround
- 10″ 465 Oz Double Magnet Structure with Chrome Finish
- 1280 Oz / 80 Pound Motor Structure
- Interlocking Aluminum Spider Spacer Assembly
- CILD² – Center Interlocking Dustcap
- ADC – Air Driven Cooling
- Nickel Plated Push Terminals
- Wrap Around Rubber Gasket
- 3000 Watt RMS Rated
- DVC 1 ohm or 2 ohm
Specifications
Driver | 12 Inch | 15 Inch | 18 Inch | 21 Inch |
FS | N/A | N/A | N/A | N/A |
Re | 2Ω Series | 2Ω Series | 2Ω Series | 2Ω Series |
Qms | N/A | N/A | N/A | N/A |
Qes | N/A | N/A | N/A | N/A |
Qts | N/A | N/A | N/A | N/A |
Mms | N/A | N/A | N/A | N/A |
Cms | N/A | N/A | N/A | N/A |
Sd | 480 cm² | 810 cm² | 1210 cm² | 1620 cm² |
Vas | N/A | N/A | N/A | N/A |
Spl | N/A | N/A | N/A | N/A |
BL | N/A | N/A | N/A | N/A |
X-max | N/A | N/A | N/A | N/A |
Sub Diameter | 12.37″ | 15.50″ | 18.50″ | 21.25″ |
Mounting | 11.12″ | 14.12″ | 16.87″ | 19.25″ |
Depth | 10.09″ | 11.09″ | 12.47″ | 13.09″ |
Displacement | .22 Cu. Ft. | .23 Cu. Ft. | .25 Cu. Ft. | .26 Cu. Ft. |
Power | 3000 RMS | 3000 RMS | 3000 RMS | 3000 RMS |
Reviews
There are no reviews yet.