Description
Features
- 8 Spoke Black Cast Basket
- 3″ Heavy Gauge 4 Layer Flat Aluminum Voice Coil
- Triple Black Progressive Spiders with Dual Woven Tinsel Leads
- High Pressure Kraft Fiber Reinforced Cone
- Multi-Layer Foam Surround
- 9.45″ 330 Oz Double Magnet Structure with Nickel Finish
- 1040 Oz / 65 Pound Motor Structure
- 8mm Thick Aluminum Shorting Ring for Inductance
- Interlocking Aluminum Spider Spacer Assembly
- CILD² – Center Interlocking Dustcap
- ADC – Air Driven Cooling
- S.T.A.R. Motor Design for Built in Motor Cooling
- Nickel Plated Push Terminals
- Wrap Around Rubber Gasket
- 2000 Watt RMS Rated
- DVC 1 ohm or 2 ohm
Specifications
Driver | 12 Inch | 15 Inch | 18 Inch | 21 Inch |
FS | 43 Hz | 40 Hz | 38 Hz | 34 Hz |
Re | 2Ω Series | 2Ω Series | 2Ω Series | 2Ω Series |
Qms | 8.13 | 8.98 | 9.32 | 10.51 |
Qes | 0.40 | 0.43 | 0.47 | 0.52 |
Qts | 0.37 | 0.40 | 0.43 | 0.49 |
Mms | 240 g | 275 g | 330 g | 395 g |
Cms | 0.05 mm/N | 0.05 mm/N | 0.05 mm/N | 0.05 mm/N |
Sd | 480 cm² | 810 cm² | 1210 cm² | 1620 cm² |
Vas | 23 L | 56 L | 123 L | 189 L |
Spl | 90.1 dB | 92.8 dB | 94.1 dB | 95.8 dB |
BL | 22.6 | 22.6 | 22.6 | 22.6 |
X-max | 29 mm | 29 mm | 29 mm | 29 mm |
Sub Diameter | 12.37″ | 15.50″ | 18.50″ | 21.25″ |
Mounting | 11.12″ | 14.12″ | 16.87″ | 19.25″ |
Depth | 9.99″ | 10.74″ | 12.12″ | 12.74″ |
Displacement | .22 Cu. Ft. | .23 Cu. Ft. | .25 Cu. Ft. | .26 Cu. Ft. |
Power | 2000 RMS | 2000 RMS | 2000 RMS | 2000 RMS |
Reviews
There are no reviews yet.