Description
Features
- 8 Spoke Black Cast Basket
- 3″ 4 Layer Aluminum Voice Coil
- Double Black Progressive Spiders with Woven Tinsel Leads
- Injected Pulp Matrix Fiber Reinforced Cone
- Dual Layer Foam Surround
- 7.25″ 140 Oz Double Magnet Structure with Black Nickel Finish
- 352 Oz / 22 Pound Motor Structure
- Interlocking Aluminum Spider Spacer Assembly
- CILD² – Center Interlocking Dustcap
- ADC – Air Driven Cooling
- Nickel Plated Push Terminals
- Wrap Around Rubber Gasket
- 1000 Watt RMS Rated
- DVC 2 ohm or 4 ohm
Specifications
Driver | 10 Inch | 12 Inch | 15 Inch | 18 Inch |
FS | 33 Hz | 30 Hz | 29 Hz | 26 Hz |
Re | 4Ω Series | 4Ω Series | 4Ω Series | 4Ω Series |
Qms | 4.33 | 4.69 | 5.01 | 6.84 |
Qes | 0.42 | 0.57 | 0.62 | 0.82 |
Qts | 0.39 | 0.53 | 0.58 | 0.76 |
Mms | 210 g | 220 g | 245 g | 310 g |
Cms | 0.14 mm/N | 0.14 mm/N | 0.14 mm/N | 0.14 mm/N |
Sd | 320 cm² | 480 cm² | 810 cm² | 1210 cm² |
Vas | 14 L | 44 L | 88 L | 178 L |
Spl | 85.4 dB | 86.4 dB | 90.4 dB | 92.9 dB |
BL | 16.6 | 16.6 | 16.6 | 16.6 |
X-max | 23 mm | 23 mm | 23 mm | 23 mm |
Sub Diameter | 10.50″ | 12.37″ | 15.50″ | 18.50″ |
Mounting | 9.25″ | 11.12″ | 14.12″ | 16.87″ |
Depth | 6.12″ | 7.00″ | 8.00″ | 9.40″ |
Displacement | .12 Cu. Ft. | .13 Cu. Ft. | .15 Cu. Ft. | .18 Cu. Ft. |
Power | 1000 RMS | 1000 RMS | 1000 RMS | 1000 RMS |
Reviews
There are no reviews yet.